Available In All Environments
Various home environments, ground types can be used with confidence
– Marble –
– Wood –
– Tile –
– Carpet –
Bigger Vacuum Brush For a Better Clean
30KPa Strong Suction & 15-Second Emptying: Leverages a powerful 380W motor to swiftly and thoroughly suction all debris from your robot vacuum into the station in just 15 seconds, ensuring a clean start for every job.
Planning To Clean
The Bow Line
2.8L Large-Capacity Eco Dust Bag: Enjoy up to 60 days of total hands-free cleaning. Simply forget about dust and debris, and replace the sealed bag only once every two months.
Specification
G580+L100 LDS robot vacuum cleaner with dust collector
G580+L100 Specification Sheet | |||
Technical Type | Dust Collection Bucket | ||
Customer Logo | |||
Color (Main Body) | White | ||
Detailed Parameters | |||
Detailed Parameters | Color | Optional | |
Main Unit Dimensions (L × W × H)mm | 235mm*245mm*345mm | ||
Main Unit Material | ABS15A1 | ||
Net Weight(kg) | 3.1KG | ||
Gross Weight (1-in-1 Carton) | 5.5KG | ||
Opening Method | Cover-Flip | ||
Dust Bag Material | Eco-friendly paper bag | ||
Dust Bag Capacity | 2.8L | ||
Roller Brush Shaft Color | Black | ||
Operating Parameters | Fan Parameters | Rated Input Power: 1050 W Maximum Suction Power: 380 W Motor Lifetime: ≥300 hours |
|
Overall Service Life | 600 hours | ||
Dust Collection Rate | ≥10% higher than Lenovo comparison (61.9%) | ||
Power Cord Length | 1.5M | ||
Operating Noise(db) | 85dB | ||
Operating Temperature / Humidity(℃/%) | 0-40℃ 85/% | ||
Rated Power (Main Unit)(W) | 450W | ||
Maximum Power (Main Unit)(W) | 500W | ||
Vacuum Suction(pa) | 30KPa | ||
Dust Collection Time | 15S | ||
Indicator Light | White LED flashing (working/standby) | ||
Input Voltage / Current | 220V/0.6A | ||
Onput Voltage / Current | 19.0V/1A | ||
Safety & Certification | CCC | yes | |
China RoHS | yes |
Download