Your Smart Home Partner



Scientific planning of cleaning routes
Consequat at a a class nascetur cursus amet placerat congue nisl.

Arch shape cleaning(The second generation gyroscope navigation to efficiently finish the cleaning order.
Especially the blind areas and corner


Sweep the debris firstly and then mop the dust deeply.

Cleaning route in an arch shape and remember the coordinate point at the real-time, never go back to improve the efficiency of cleaning.

Various home environments, ground types can be used with confidence




English voice assistance tells you what it is doing or if it requires attention


Automatically recharges itself and resumes until the job is done.
It with VSLAM Navigation to help robot seamlessly and efficiently navigate an entire level of your home and keep track of its location.
Cliff sensors keep the robot from falling off stairs


All-around anti-collision sensors with bumper allows the robot toavoid barriers and adjust its route timely to protect your furniture
Easily overcome obstacles up to 15mm an 15° slope

Brushless motor work in with scientific design of wind duct to reduce the noise an windage


Boundary Markers let you decide where your robot can go and where it should”keep out


| Overview | model | x500 | |||
| Appearance (design drawing) | ![]() |
||||
| Detailed parameters | Remark | ||||
| Appearance | color | Hanyu White/Black/Gray | |||
| Host size (diameter * height) mm | 330mm*75mm | ||||
| Bottom shell material | Black ABS | ||||
| Face shell/front impact | Hanyu White ABS | ||||
| face cover | Pearl white with silver powder | ||||
| LED display | White light | ||||
| Button color | White gray silicone | ||||
| Main functions | Recharge mode | Automatic recharge | |||
| Working Mode | Planning mode, appointment mode, edge cleaning mode, key cleaning mode, mopping mode | ||||
| Cleaning time (min) | 120in(2600mAh) | Default gear 800pa | |||
| Recharge time (min) | 30min | ||||
| Charging time (min) | 4-6 hours | ||||
| Operating noise (db) | 65db (default setting 800pa) | ||||
| Operating temperature and humidity range (℃/%) | 0-40℃ 85/% | ||||
| Walking speed (cm/s) | 25 | ||||
| Height across threshold (mm) | 15 | ||||
| Vacuum suction value (pa) | 2700/6000pa | (Optional) | |||
| Your App | |||||
| Adjustable suction | 4 gears adjustable | 800/1200/2700/6000Pa | |||
| Adjustable water tank | Three gears adjustable | ||||
| Main components | Dust box | Dust box volume (ml) | Colorless and transparent 600ml (single dust box) | Upper cover/lower cover colorless and transparent | |
| Primary filter | Material | HAPA paper | Hanyu white mesh frame/dust box button Hanyu white | ||
| Secondary filter | Filter grade | semi-HEPA (ASAHI KASEI E01070) | |||
| screw | Lock bottom shell, bumper bottom, roller brush cover, battery cover, dust box, side brush box screws | Black galvanized 48H salt spray test | |||
| Roller brush cover | Black | Gray-black | |||
| Main brush flocking | Straight hair | Straight hair | |||
| rag | quantity | 2pcs | |||
| Dimensions (length * width * height) mm | 295mm*100.5mm*4mm | ||||
| water tank | Water tank capacity (ml) | 350mm | Transparent blue | ||
| tire | New tire tread | New tread | |||
| side brush | Edge bristle length (mm) | 70 | |||
| Wi-Fi module | Wi-Fi module | Tuya WiFi module | |||
| Charging station | Voltage/Current | 19.0V/0.6A | |||
| Battery | Battery Type | lithium-ion batteries | |||
| Battery capacity (mAh) | Ganfeng 2600mAh 14.4V | ||||
| adapter | Input parameters | AC 100~240V,50/60Hz,0.6A | |||
| Output Parameters | 19.0V/0.6A | ||||
| Side brush motor | Side brush motor | 2pcs DC/12V carbon brush motor | |||
| Main brush motor | Main brush motor | 1pcs DC/12V carbon brush motor | |||
| Side wheel motor | Drive wheel motor | 2pcs DC/12V carbon brush motor | |||
| fan motor | fan motor | 1pcs DC/14.4V brushless motor | |||
| Ground inspection components | Anti-fall detection | 4 groups of infrared anti-drop ≥10cm | |||
| Planning Module | Gyroscope sensor | Epson | |||
| Machine Sensing | Anti-collision mechanical sensor | 2pcs photoelectric switch | |||
| Infrared anti-collision | Anti-collision electronic sensors | 7 sets of infrared sensors | |||
| Infrared receiver | Infrared receiving sensor | 6 sets of infrared receiving sensors | |||
| Package | Packaging materials | Provided by the customer | |||
| Certification | 3C certification | (3C) | |||
| RoHS | RoHS | ||||
General Marketing Manager
电子邮件:yangchangbao@kingxchip.net
手机/微信/WhatsApp:+86 18819025311
